December 31, 2025
Assets
| Cash & Due from Banks | $16,445,902 | |
| US Treasury Bonds | $29,294,970 | |
| US Agency Bonds | $14,801,634 | |
| Mortgage Backed Securities | $67,870,132 | |
| Municipal Bonds | $131,942,059 | |
| Other Bonds & CDs | $13,449,612 | |
| Total Bonds | $257,358,407 | |
| Unrealized loss on Bonds | ($21,487,040) | |
| Fed Funds Sold | $14,314,000 | |
| Loans | $491,811,819 | |
| Less Loan Loss Reserve | ($4,414,815) | $487,397,004 |
| Bank buildings & other property | $8,625,945 | |
| Interest Receivable | $7,539,679 | |
| Other Assets | $575,542 | |
| Total Assets | $770,769,439 | |
Liabilities & Capital
| Demand Deposits | $364,972,242 | |
| Time & Savings Deposits | $270,999,800 | |
| Total Deposits | $635,972,042 | |
| Fed Home Loan Bank Borrowing | $71,375,000 | |
| Interest & Other Payables | $2,828,753 | |
| Other Liabilities | $1,151,899 | |
| Capital Stock | $203,500 | |
| Surplus | $51,386,100 | |
| Undivided Profits | $28,287,730 | |
| Total Capital Accounts | $79,877,330 | |
| Deferred tax refund | $1,051,455 | |
| Unrealized Loss on AFS Bonds | ($21,487,040) | |
| Total Liabilities & Capital | $770,769,439 | |
Questions?
We’re here to help. Find branch hours and locations, or fill out our quick contact form—we’ll get back to you as soon as possible!
Locations & Hours Contact Us